Names |
Born |
Died |
| M. | ||
| Ann | born Abt 1845 | died After 1919 |
| Elizabeth | born Abt 1824 | |
| Nettie | born Abt 1885 | died After 1919 |
| MABBERLY | ||
| Joseph | born Abt 1611 | |
| MADDOCK | ||
| Esther | born Oct 16, 1661 | died 1709 |
| MADLOCK | ||
| Elsie | ||
| MAGEE | ||
| Edith Mabel | born Abt 1886 | |
| MALLER | ||
| Samuel Charles | born Jan 16, 1997 | |
| Steven Charles | born Sep 3, 1966 | |
| MALLOY | ||
| Sarah Maloy Or | ||
| MALONE | ||
| Nanny | died May 2, 1926 | |
| MANAHAN | ||
| Mary Agnes | ||
| MANES | ||
| Ellen Elizabeth | ||
| Seth | ||
| MANN | ||
| Elizabeth | born Abt 1845 | |
| Henry | born May 24, 1812 | died Apr 14, 1885 |
| Henry | born Abt 1842 | |
| Mary | born Abt 1838 | |
| Sarah Elizabeth | born Between 1834 and 1838 | |
| William | born 1760 | died 1826 |
| William | born Abt 1833 | |
| Winnie | born Abt 1848 | |
| MARABLE | ||
| Darby | ||
| MARIS | ||
| Alice | ||
| Alice | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Betty | ||
| Caleb | born Oct 25, 1744 | died Oct 26, 1839 |
| Caleb | ||
| Caleb J. | ||
| Deborah Ann | ||
| Elizabeth | born Jun 3, 1665 | died 1708 |
| Elizabeth | ||
| Elizabeth J. | ||
| Ellwood | ||
| George | born 1632 | died Jan 15, 1705 |
| George | born Aug 31, 1694 | died Dec 30, 1760 |
| George | ||
| George | born Aug 25, 1775 | died May 10, 1871 |
| George Edward | ||
| George Lewis | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Isaac | ||
| Isaac | ||
| James | ||
| Jane | ||
| Jehu | ||
| John | born May 21, 1669 | died Mar 8, 1747 |
| John | ||
| John | ||
| John H. | ||
| Jonathon | ||
| Katherine | ||
| Mary | ||
| Mary | ||
| Mary Jane | ||
| Norris | born May 24, 1803 | died 1893 |
| Phebe | ||
| Phebe | ||
| Rebecca | ||
| Rebecca | ||
| Rebecca D. | ||
| Richard | ||
| Richard | ||
| Sarah | ||
| Susanna | ||
| Susanna | ||
| Susanna | ||
| William | ||
| MARKS | ||
| Daniel Joseph | born Mar 7, 1994 | |
| Jon Jae | born Jun 1, 1961 | |
| MARSHALL | ||
| Hannah | born Jan 4, 1747 | died Feb 15, 1802 |
| MARTIN | ||
| Blanche | ||
| Charlie L. | born Jun 15, 1862 | died Dec 18, 1958 |
| Elizabeth | born Jul 1, 1762 | died Between 1828 and 1833 |
| Fenton | ||
| George C. | ||
| Hubert Fay | ||
| James | ||
| Mary | born Abt 1745 | died Abt 1821 |
| Moses | born Mar 9, 1686 | died 1739 |
| Nancy Orilla | born 1879 | died 1957 |
| Susanna | born Jun 18, 1734 | died After 1816 |
| Thomas | born 1650 | died 1714 |
| MARY | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Jan 1851 | died After 1899 |
| Unknown | born Abt 1866 | died After 1919 |
| MASON | ||
| Tonya | born Oct 22, 1956 | |
| MATCHETT | ||
| ? | born May 5, 1908 | died After May 5, 1908 |
| ? | born Sep 22, 1915 | died Sep 22, 1915 |
| Christelia | ||
| Cleo | ||
| George W. | born 1919 | |
| George W. | ||
| Ira Chester | born Oct 23, 1882 | died Sep 29, 1973 |
| John | ||
| Joseph Henry | born Feb 6, 1889 | |
| MATSON | ||
| ? | ||
| MATTHIESSEN | ||
| Elfriede Theresa | ||
| MATTISON | ||
| Etta | ||
| MATTOX | ||
| James A. | ||
| Martha | ||
| Sarah | ||
| MATZEN | ||
| ? | ||
| ? | born Abt Aug 2002 | |
| ? | born May 26, 1935 | |
| ? | born Jan 22, 1938 | |
| ? | ||
| Unknown | born Jun 4, 1976 | |
| Alice | born Abt 1915 | |
| Anton Harry | born Dec 16, 1919 | died Aug 7, 2002 |
| August M. | born Abt 1924 | |
| Bertha A. | born Abt 1914 | |
| Charles Anton | ||
| Clara M. | born Abt 1928 | |
| Clarence F. | born Abt 1922 | |
| Emil E. | born Abt 1876 | died After 1929 |
| Emma A. | born Abt 1907 | |
| George E. | born Sep 5, 1916 | died Sep 1981 |
| Henry G. | born Abt 1866 | |
| Herman A. | born Abt 1910 | |
| Karen | ||
| Katharine L. | born Abt 1925 | |
| Mary Lou | ||
| Otto Henry | born Sep 9, 1908 | died Oct 24, 1988 |
| Patty Ann | died Bef Dec 7, 2002 | |
| Roger Lee | ||
| Rudolph | born Abt 1912 | died Apr 1981 |
| MAXWELL | ||
| Ann Eliza | born 1708 | |
| Susan | ||
| MAY | ||
| ? | ||
| Mary Amanda | ||
| MAYFIELD | ||
| Carl Dudley | ||
| Carl Dudley | born 1969 | |
| Linnie Anne | born 1978 | |
| Robert | born Abt 1972 | |
| MAYO | ||
| ? | ||
| Azzie Ursula | born Jan 1886 | |
| Bertha | born Abt 1897 | |
| Clarence J. | born Abt 1915 | |
| Dora | born Abt 1894 | |
| Elijah Andrew | born Oct 16, 1830 | died Feb 18, 1897 |
| Ellis | born Abt 1922 | |
| Ethel Pearl | born Nov 22, 1915 | died May 12, 1942 |
| Green B. | born Abt 1869 | died After 1919 |
| Hershel B. | born 1908 | |
| Jasper Truman | born Oct 28, 1908 | died Jan 2, 1996 |
| Joseph B. | born Feb 1861 | |
| Juanita | born Abt 1928 | |
| Katie L. | born Abt 1906 | |
| Laura Lenora | born Between 1856 and 1858 | died After 1920 |
| Lillie | born Abt 1913 | |
| Linnie? V. | born Sep 1891 | |
| Margaret Emerlene | born Abt 1857 | died Apr 23, 1914 |
| Mary E. | born Abt 1853 | |
| Minnie E. | born Apr 1888 | |
| Obie | born Mar 4, 1896 | died Jul 1976 |
| Odie | born Apr 10, 1904 | died Jun 1982 |
| Odus | born Abt 1905 | |
| Otis | born Mar 4, 1896 | died Feb 1985 |
| Quincy | born Abt 1911 | |
| Ray | born Abt 1919 | |
| Rossie | ||
| Syble | born Abt 1902 | |
| Truman J. | born Abt 1910 | |
| William F. | born Between 1863 and 1864 | died After 1920 |
| MCCASLIN | ||
| Hilda | ||
| MCCLAREN | ||
| Margaret Campbell | born Nov 20, 1929 | |
| MCCLELLAN | ||
| Elizabeth | ||
| MCCLINTOCK | ||
| J L | ||
| Marinda Alice | born Aug 16, 1862 | died Mar 26, 1936 |
| MCCOOMBS | ||
| Robert Eugene | born Aug 18, 1925 | |
| MCCRACKEN | ||
| Marjorie | ||
| MCDANIEL | ||
| John | ||
| MCDANNEL | ||
| Frank Henry | born Oct 4, 1903 | died Dec 13, 1967 |
| George Elmer | born May 28, 1895 | died Sep 19, 1912 |
| Henry | born 1868 | died Mar 17, 1937 |
| James | ||
| Nellie Marie | born Sep 30, 1899 | |
| Velma | ||
| MCDEVITT | ||
| ? | ||
| MCDONALD | ||
| Lois Jean | born Feb 7, 1926 | |
| MCELHANON | ||
| Charles Edward | ||
| Edward Horace | born Apr 4, 1914 | died Dec 26, 1968 |
| John L. | born 1828 | died After 1900 |
| Josephine | born Feb 15, 1871 | died Jan 30, 1960 |
| MCELROY | ||
| Rachel | born 1827 | died 1908 |
| MCELVOY | ||
| Nora | born Sep 4, 1880 | died Oct 21, 1970 |
| Richard J. | ||
| MCFARLAN | ||
| Peter | died Bef 1851 | |
| MCFARLAND | ||
| Alex H. | born Abt 1856 | |
| Austis M. | born Abt 1850 | |
| Charles O. | born Abt 1858 | died After 1919 |
| Clarissa V. | born Abt 1846 | |
| Cynthia Estelle | born Apr 29, 1906 | died Sep 23, 1967 |
| Cynthia Irene | born May 15, 1973 | died Apr 19, 1975 |
| Dawn Michelle | born Nov 23, 1969 | died Apr 19, 1975 |
| Edward U. | born Abt 1882 | |
| Frank Douglas | born Sep 19, 1938 | |
| Freda | born 1916 | |
| Freda | ||
| Gerald Watson | ||
| Hazel Grace | born Feb 11, 1915 | died Jun 25, 2005 |
| James | born Between Jul 4 and 5, 1846 | died Oct 26, 1878 |
| James Fred | born Apr 10, 1878 | died 1944 |
| Jamie Fred | born Jun 18, 1907 | died Apr 1969 |
| Jane | ||
| Jesse N. | born Nov 10, 1819 | |
| John R. | born Abt 1853 | |
| Kimberly Jo | born Nov 27, 1970 | |
| Mary Anna | born Jul 14, 1872 | died Mar 27, 1961 |
| Mary Louisa | born Abt Jun 1, 1843 | died Aug 18, 1879 |
| Maude Anna | born Feb 9, 1904 | |
| Molly Beth | born Dec 18, 1976 | |
| Nancy A. | born Abt 1850 | |
| Neva | ||
| Quinten Fred | born Between Dec 30, 1914 and 1915 | died Apr 21, 1915 |
| Reel Watson | born Between Sep 7 and 9, 1910 | died Oct 26, 1993 |
| Robert B. | born Jan 21, 1943 | died Apr 19, 1975 |
| Robert B. | born Jan 31, 1975 | died Apr 19, 1975 |
| Robert Brayton | born Nov 18, 1908 | died Jun 15, 1990 |
| Robert Simeon | born Feb 26, 1875 | died Jul 8, 1965 |
| Russell B. | born Abt 1891 | |
| Vesper Anne | born Apr 17, 1971 | died Apr 19, 1975 |
| William Reel | ||
| Wilma Anna | born Apr 12, 1912 | |
| MCFARLANE | ||
| Helen | born Jul 20, 1840 | |
| Malcolm | born Jan 16, 1843 | |
| Peter | born Jun 13, 1844 | |
| MCGREW | ||
| Roger Dale | ||
| MCGWIRE | ||
| Moira | ||
| MCKEE | ||
| ? | ||
| Alan Reel | ||
| Harris | ||
| MCKINNON | ||
| Myrtle Olive | ||
| MCLAUGHLIN | ||
| James | ||
| MCMAHON | ||
| Elizabeth | ||
| MCMANUS | ||
| ? | ||
| Annie | born Abt 1874 | |
| MCMELLON | ||
| ? | ||
| Dennis | born Abt 1898 | |
| MCNEELY | ||
| Gaylord | ||
| Krista Leann | born Jan 4, 1977 | |
| Richard | born Jun 26, 1941 | |
| MCQUEEN | ||
| Margaret Mae | died Jun 1992 | |
| MCREYNOLDS | ||
| Chester Carl | born May 24, 1914 | died Dec 28, 2001 |
| Jimmy Turner | ||
| MENDENHALL | ||
| Aaron | born Sep 18, 1772 | died Mar 21, 1840 |
| Aaron | born Sep 22, 1811 | died Dec 20, 1872 |
| Aaron | ||
| Aaron | born Nov 20, 1690 | died Jun 30, 1765 |
| Aaron | ||
| Aaron | ||
| Aaron | ||
| Aaron | ||
| Aaron | ||
| Aaron Horney | born Nov 12, 1844 | died Feb 9, 1910 |
| Abel | ||
| Albina | ||
| Alice | ||
| Alma | ||
| Ann | ||
| Ann | ||
| Anne | born Sep 21, 1606 | |
| Anne | born 1732 | |
| Bejamin | ||
| Benjamin | born Apr 14, 1662 | died Apr 13, 1740 |
| Benjamin | born May 5, 1691 | died Jul 13, 1743 |
| Benjamin | born Jan 1, 1765 | |
| Benjamin | born Oct 12, 1803 | died Nov 8, 1855 |
| Benjamin | born Mar 9, 1927 | |
| Benjamin | ||
| Benjamin C. | born Jun 14, 1831 | died Jan 27, 1886 |
| Benjamin Edmond | born Sep 16, 1898 | died Jul 12, 1986 |
| Bessie Fay | born Nov 5, 1933 | |
| Catherine | ||
| Charity | born Sep 20, 1777 | died Nov 5, 1858 |
| Charity | born Jan 16, 1767 | |
| Charity | born 1754 | died 1836 |
| Charity Jane | born Between Oct 4, 1833 and 1835 | died Sep 26, 1915 |
| David | ||
| Deidamia | born Sep 7, 1818 | died Jun 30, 1873 |
| Deidamia | ||
| Earl Eugene | born Apr 4, 1922 | |
| Earnie Myrl | born Oct 9, 1931 | |
| Edna Anna | born Oct 7, 1916 | |
| Eli | ||
| Elijah | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born Abt 1611 | |
| Elizabeth | ||
| Elizabeth | ||
| Francis | ||
| Francis | ||
| Francis Marion | born Abt 1840 | |
| George | ||
| George | ||
| Hannah | ||
| Hannah | ||
| Hannah | ||
| Hannah | born Feb 20, 1788 | died Apr 3, 1848 |
| Hannah | ||
| Harriet | ||
| Isaac | ||
| Isaac | ||
| Isaac M. | ||
| Ivy | ||
| James | ||
| James | ||
| James | ||
| James H. | born Apr 23, 1863 | |
| James Joseph | born 1718 | died 1782 |
| Jane | born Jan 20, 1763 | |
| Jane | ||
| Jane | ||
| Jemima | born Feb 9, 1758 | died Dec 5, 1851 |
| Jeremiah | ||
| Joane | ||
| John | born Oct 30, 1659 | died Aug 19, 1743 |
| John | born 1560 | died Jun 1614 |
| John | born Abt 1536 | |
| John | ||
| John | born Mar 6, 1759 | |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John Jr. | born May 4, 1688 | died 1758 |
| John Lincoln | born Abt 1860 | died After 1870 |
| John Marshall | born Oct 3, 1809 | died May 31, 1897 |
| John Marshall | born Abt 1845 | |
| Jonathon | ||
| Joseph | ||
| Joseph | ||
| Joseph | born Dec 18, 1770 | died Dec 1833 |
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Josephine | ||
| Joshua | born Nov 11, 1727 | died Feb 5, 1816 |
| Kate | ||
| Levi | ||
| Louisa | ||
| Louisa E. | born Abt 1855 | died After 1929 |
| Lydia | born Abt 1847 | |
| Lydia | ||
| Lydia | ||
| Lydia | ||
| Lydia Mary | born Oct 14, 1737 | died 1815 |
| Madeline | born Abt 1867 | died After 1870 |
| Malachi | ||
| Margaret | born Dec 18, 1768 | |
| Margery | ||
| Margery | ||
| Margery | born 1658 | died 1742 |
| Maris | ||
| Marmaduke | born Nov 25, 1754 | died Feb 23, 1797 |
| Martha | ||
| Martha | ||
| Martha | ||
| Martha | ||
| Mary | born Abt 1842 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Milican | born Jan 13, 1831 | |
| Mina | ||
| Mordecai | born Oct 20, 1747 | died Feb 15, 1818 |
| Mordecai | born 1713 | died Nov 3, 1803 |
| Mordecai | ||
| Moses | ||
| Moses | ||
| Moses | ||
| Moses | ||
| Nancy | ||
| Nancy | ||
| Nathan | ||
| Nathan | born Abt 1869 | died After 1870 |
| Nathaniel | ||
| Pearl Silver | born 1925 | died Feb 26, 1993 |
| Rachel | ||
| Rachel | ||
| Rebecca | ||
| Rebecca | ||
| Rebecca Emeiline | ||
| Rhoda | born Abt 1837 | |
| Rhoda Ann | born Abt 1862 | died After 1870 |
| Richard | born Nov 1, 1737 | died Nov 10, 1773 |
| Richard | ||
| Richard | born Jun 1, 1761 | |
| Richard | born Nov 14, 1794 | died Apr 25, 1871 |
| Richard | ||
| Robert | ||
| Robert | ||
| Robert | born Abt 1558 | died 1603 |
| Rose | ||
| Ruby Gay | born May 16, 1929 | |
| Ruth | ||
| Samuel | ||
| Samuel | ||
| Sarah | ||
| Sarah | ||
| Sarah J. | born Abt 1835 | |
| Silas E. | born Abt 1858 | died After 1870 |
| Smith Kay | born May 4, 1935 | |
| Stephen | ||
| Stephen | ||
| Stephen | ||
| Stephen | ||
| Stephen | ||
| Susan B. | ||
| Thomas | ||
| Thomas | born Dec 24, 1609 | died Nov 7, 1673 |
| Thomas | born 1580 | died Mar 11, 1638 |
| Thomas | ||
| Thomas | ||
| Thomas | ||
| Virgil | born May 25, 1919 | died May 25, 1983 |
| William | ||
| William | ||
| William | ||
| William | ||
| William | ||
| MERRIS | ||
| John Dalby | ||
| Kathryn Ruth | born Apr 23, 1949 | |
| Roy Everett | born Jun 6, 1906 | died Nov 10, 1980 |
| MERRITT | ||
| Alva | ||
| Nancy | ||
| MEYERS | ||
| Amelia | born Dec 23, 1955 | |
| MICKOW | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| MIESBACH | ||
| ? | born Abt 1909 | |
| Austin | born Abt 1913 | |
| Dewey Nicholas | born Abt 1905 | |
| E. | born Abt 1906 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Mar 29, 2009 with Legacy 7.0 from Millennia