Names |
Born |
Died |
| CALVERT | ||
| Sarah | ||
| CAMPBELL | ||
| ? | ||
| Anna | born Abt 1904 | |
| Helen | died After 1851 | |
| Jeff | born Abt 1918 | |
| John | born Abt 1917 | |
| Marion | born Abt 1881 | |
| CANADAY | ||
| John | ||
| Julia A. | born Dec 26, 1832 | |
| Rebecca | born 1806 | died 1888 |
| CANNON | ||
| Basil Finley | ||
| CAPPOCK | ||
| Marion | ||
| CAPPS | ||
| Claude | ||
| Claudia | born 1912 | |
| Emma Rachel | ||
| Mary M. | ||
| Samuel | ||
| CAREY | ||
| Nancey | born Abt 1763 | |
| CARIENS | ||
| Juanita | born Jul 10, 1920 | died Dec 27, 1984 |
| CARLSEN | ||
| Ronald Lee | ||
| CARLSON | ||
| Linda | ||
| CARMINE | ||
| Nellie | ||
| CAROLINE | ||
| Unknown | ||
| CAROTHERS | ||
| Mary | ||
| CARR | ||
| Isabell | born Jan 1879 | died After 1920 |
| Nancy | born Mar 27, 1951 | |
| Neva Dee Leverta | ||
| CARROLL | ||
| James | ||
| Mary Ann | born Apr 18, 1861 | died Mar 9, 1924 |
| CARSON | ||
| Ruth | ||
| Ruth | ||
| Uriah | ||
| CARTER | ||
| ? | ||
| ? | ||
| Bernie | ||
| C. W. | ||
| Dora | ||
| Grover | ||
| James H. | born 1857 | |
| Louise A. | ||
| Matty | ||
| Sylvanus | ||
| William H. | born 1855 | |
| Winifred | ||
| CATES | ||
| Edward M. (Dr.) | born Aug 29, 1869 | died Dec 14, 1938 |
| CATHARINE | ||
| Unknown | born Abt 1833 | died After 1879 |
| CECIL | ||
| Albinia | ||
| Edward | ||
| Thomas | ||
| CHAMBERS | ||
| Effie Jane | born 1862 | |
| Elizabeth | born 1864 | |
| Emma A. | born Sep 1, 1868 | died Sep 14, 1936 |
| James R. | born Feb 15, 1825 | died Dec 23, 1890 |
| James Thomas | ||
| John | ||
| John Franklin | ||
| Laban | born Apr 20, 1823 | died Jan 21, 1894 |
| Mae | ||
| Margaret | ||
| Margaret Ellen | born Abt Aug 26, 1859 | died Oct 29, 1892 |
| Mary | died Bef 1880 | |
| Rebecca | ||
| Thomas | born May 15, 1827 | died Sep 22, 1901 |
| Violet Fay | ||
| William Reed | born 1873 | died 1957 |
| CHAPMAN | ||
| ? | ||
| Ashley Nicole | born Oct 15, 1984 | |
| Carol | born Between 1939 and 1942 | |
| George | died 1918 | |
| George Louis | born Jun 25, 1919 | |
| Joanne | ||
| John Bohanon | born Abt 1917 | |
| John Bohanon | ||
| Ryan Lee | born Nov 11, 1986 | |
| Terry | born Sep 11, 1962 | |
| Vern | ||
| Vince Eric | born Oct 15, 1990 | |
| CHARITY | ||
| Unknown | ||
| CHARLOTTE | ||
| Unknown | born Abt 1875 | died After 1919 |
| CHARPENTIER | ||
| ? | ||
| CHISM | ||
| Julia Elizabeth | ||
| CHOATE | ||
| Andrew L. | ||
| Ronald York | born Oct 4, 1908 | died Oct 22, 1965 |
| Victor Vancroft | ||
| CHRIST | ||
| Anna M. | born Abt Jun 1888 | |
| Henry | born Abt 1841 | |
| John E. | born Abt Jun 1894 | |
| Joseph | born Abt 1846 | |
| L. | born Abt Mar 1891 | |
| Louise Christina | born Mar 20, 1880 | died Dec 17, 1981 |
| Michael | born Abt 1853 | |
| Nichol | born Abt 1810 | |
| Nicholas | born May 1852 | |
| Olivia B. | born Abt Mar 1885 | died After 1929 |
| Otto L. | born Abt Jun 1882 | |
| Theresa | born Abt 1855 | |
| CHRISTENSEN | ||
| Lorene | ||
| Maren | born Jun 5, 1851 | died Aug 11, 1911 |
| Mary | born Abt 1882 | died After 1919 |
| CHRISTIAN | ||
| ? | ||
| CHURCH | ||
| Pruda Marie | ||
| CLARK | ||
| Charlotta | ||
| E. E. | died 1919 | |
| Jane | born Jan 16, 1834 | died Oct 16, 1884 |
| Maggie | ||
| Minnie Beatrice | born Nov 9, 1891 | died Nov 18, 1958 |
| CLARK? | ||
| William C. | ||
| CLAY | ||
| Christine Nicole | born Jun 15, 1976 | |
| Cody James | born Dec 22, 1983 | |
| James Robert | born Aug 7, 1955 | |
| CLAYTON | ||
| Mary Jane | born 1665 | died 1725 |
| William | born Bef Dec 9, 1632 | |
| William | ||
| CLEMENT | ||
| Blanche | ||
| Eugene | ||
| H. O. | died Bef Feb 9, 1914 | |
| CLEMENTS | ||
| ? | ||
| Amy Elissa | born Jun 11, 1970 | |
| Dylan Ainsley | born Apr 13, 1973 | |
| Gene Harrold | born Nov 20, 1944 | |
| George William | born Jan 6, 1894 | died Jan 26, 1968 |
| Jeptha | ||
| Oliver | ||
| Robert V. | born Feb 6, 1924 | |
| Vance | ||
| CLINGHAM | ||
| Margery | born 1805 | died Jun 2, 1843 |
| CLOSE | ||
| Corma Louise | ||
| COBBLE | ||
| ? | ||
| COLE | ||
| Ethan | ||
| Ida Pauline | born Jul 23, 1919 | |
| Mary | ||
| COLEMAN | ||
| Catherine | born Nov 11, 1813 | died May 11, 1908 |
| COLLEY | ||
| Nancey | born 1767 | died 1868 |
| COMMONS | ||
| Adella | ||
| CONNERLY | ||
| Donald | ||
| CONOVER | ||
| Mary | ||
| CONRAD | ||
| Debi | born Nov 23, 1965 | |
| Jessica Ann | born Oct 6, 1990 | |
| Loren | born Jul 29, 1943 | |
| Mike | born Apr 23, 1970 | |
| Steve | born Jul 22, 1968 | |
| COOK | ||
| Bertha | ||
| Daniel | born 1757 | |
| Daniel | born 1722 | |
| Ella | ||
| Ichabod | ||
| James | ||
| Mattie | ||
| Nettie K. | born Aug 14, 1893 | died May 1969 |
| Nicholas | born 1660 | |
| Samuel B. | born Jan 15, 1807 | died Mar 5, 1900 |
| Sherry Elaine | born Mar 9, 1950 | died Sep 29, 1984 |
| Sidney S. | born Dec 17, 1847 | died Jan 15, 1920 |
| Walter | ||
| Zimri | ||
| Zimri | ||
| COOPER | ||
| Ernest J. Or Adolph | born Mar 25, 1859 | died Dec 14, 1944 |
| COPP | ||
| Ruth H. | born Apr 7, 1900 | |
| CORNSTUBBLE | ||
| ? | ||
| COSTON | ||
| ? | ||
| Aline | born Abt 1897 | died After 1929 |
| COTNER | ||
| Mary Perlina | born Jan 21, 1912 | |
| COTTON | ||
| ? | ||
| Alluce B. | born Abt 1868 | |
| Anna G. | born Abt 1864 | |
| Charles C. | born Feb 1879 | |
| Effie J. | born Abt 1872 | |
| H? | born Nov 1881 | |
| Indianna | born Abt 1847 | |
| James D. | born Abt 1857 | |
| Lizza | born Abt 1862 | |
| Mary L. | born Abt 1853 | |
| Maud | born Abt 1877 | |
| Pleasant G. | born Dec 1824 | |
| Rossa Adele | born Sep 1865 | died After 1900 |
| Sarah F. | born Abt 1855 | |
| COURTRIGHT | ||
| Doris | born Jun 22, 1912 | |
| COUSIN | ||
| Edgar Frank | born Aug 2, 1911 | |
| Vincent A. | born Dec 22, 1912 | |
| COX | ||
| ? | ||
| Bill | ||
| Elbert | ||
| Elizabeth | ||
| Julatha | ||
| Leta | ||
| CRABTREE | ||
| Madison | ||
| Sarah | ||
| CRADDOCK | ||
| Margaret | ||
| CRAIG | ||
| Aggie | ||
| CRANE | ||
| Nellie | ||
| CRAVEN | ||
| ? | ||
| ? | ||
| CRECELIUS | ||
| Jeremiah E. | ||
| Mary Ann | born 1871 | died 1929 |
| CREWS | ||
| Andrew | ||
| Elizabeth | born Jun 5, 1806 | died Apr 9, 1877 |
| CROSSLAND | ||
| Edward | born Abt 1685 | |
| Jonas | born Abt 1685 | died After 1762 |
| CROSSLIN | ||
| ? | ||
| Allen Jesse | born Oct 10, 1873 | died Mar 9, 1937 |
| Benjamin Franklin | born Mar 30, 1875 | died Jan 26, 1944 |
| Charles | born Mar 30, 1879 | died Aug 1879 |
| Clarence G. | born Abt 1902 | |
| Donnie L. | born Abt 1907 | |
| Edward | ||
| Edward W. | born Abt 1730 | died Abt 1806 |
| Edwin W. | born Abt 1797 | died Aug 7, 1875 |
| Elizabeth | ||
| Enis | born Abt 1869 | died Abt 1869 |
| Floyd C. | born Abt 1896 | |
| Geneva M. | born Abt 1899 | |
| Henry | born Abt 1849 | died Bef 1860 |
| J. P . | born Abt 1930 | |
| John | ||
| John D. | born Abt 1905 | |
| John Edward | born May 3, 1867 | |
| Margaret Jane | born Abt 1827 | |
| Margia V. | born Nov 11, 1848 | died Aug 14, 1928 |
| Martha P. | born Abt 1797 | |
| Mary Emma | born Apr 21, 1865 | |
| Mattie Bell | born Abt 1906 | |
| Nancy | born Abt 1829 | |
| Nannie | born Abt 1869 | died Abt 1869 |
| Richard | born 1862 | died Bef 1870 |
| Richard | born Abt 1770 | died Abt 1801 |
| Robert | born 1871 | died 1871 |
| Sallie Bell | born 1873 | died 1873 |
| Susan | born Abt 1840 | |
| Susan Iola | born Nov 10, 1870 | died Jul 10, 1970 |
| Sussana | ||
| Thomas | born Mar 30, 1879 | died Aug 1879 |
| Thomas Edward | born Abt 1797 | |
| William Frederick | born Apr 11, 1836 | died Dec 14, 1914 |
| William James | born Feb 13, 1863 | |
| CROW | ||
| ? | ||
| Amanda | born Jan 14, 1817 | died Nov 22, 1887 |
| Anna | born Abt 1785 | |
| Benjamin | born Abt 1756 | died After 1830 |
| Benjamin | born 1796 | |
| Benjamin F | born Abt 1805 | |
| Billy M. | born Abt 1925 | |
| Dorcas | born Sep 19, 1803 | died Nov 15, 1880 |
| Elizabeth | born 1781 | |
| Elizabeth Waters | born Abt 1802 | |
| Eula | ||
| Homer | ||
| Jacob | born Apr 3, 1740 | died Apr 25, 1821 |
| James | born Abt 1800 | |
| James | ||
| James H | born Abt 1811 | died Oct 1865 |
| John | born Abt 1809 | |
| John | died Abt 1801 | |
| John | born 1690 | died 1733 |
| John Finley | born Jun 16, 1787 | died Jan 17, 1860 |
| Lola | ||
| Lydia | born 1791 | |
| Mary | born 1789 | |
| Mary | ||
| Mary Polly | born 1812 | |
| Nancy | born Abt 1816 | |
| Nancy | ||
| Nancy | born 1798 | |
| Ollie | ||
| Rachel | born Abt 1821 | died Abt 1880 |
| Rachel | ||
| Rachel | ||
| Robert | born Jun 22, 1794 | died Sep 5, 1817 |
| Talitha Cumi | born May 4, 1823 | died 1891 |
| Walter | born Between 1710 and 1717 | died Sep 28, 1789 |
| Walter | born Abt 1783 | died 1863 |
| Walter Josiah | born Jan 8, 1851 | died Aug 4, 1945 |
| William | born Abt 1757 | died Abt 1837 |
| William | born Abt 1819 | |
| William Marshall | born Oct 21, 1883 | died Aug 1, 1949 |
| CROWE | ||
| Evalyn A. | born Jan 24, 1946 | |
| William Earl | born Feb 11, 1919 | died Apr 1, 1960 |
| CRUM | ||
| ? | ||
| ? | ||
| ? | ||
| CULTON | ||
| ? | ||
| ? | ||
| Doris | born Abt 1914 | died After 1919 |
| Elijia | born Abt 1912 | died After 1919 |
| Frank | born Abt 1907 | died After 1929 |
| Gladys | born Abt 1905 | died After 1919 |
| Gloria | born Abt 1928 | died After 1929 |
| Guy | born Abt 1904 | died After 1929 |
| Kathryn | born Abt 1915 | died After 1919 |
| Theron B. | born Oct 4, 1900 | died Mar 1982 |
| W. R. | born Abt 1877 | died After 1919 |
| Wilberta | born Abt 1902 | died After 1919 |
| William R. | born Abt 1926 | died After 1929 |
| CURRIE | ||
| Joy Wardene | born Jan 19, 1930 | |
| Ward | ||
| CURRY | ||
| Allen | ||
| Donna | ||
| James F. | ||
| CURTIS | ||
| Content | ||
| Deborah Renee | born Jul 1959 | |
| John | ||
| Pamela Nell | born Abt Nov 1963 | |
| Roger Alan | ||
| Roger Alan | born Sep 1972 | |
| CYNTHIA | ||
| Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Mar 29, 2009 with Legacy 7.0 from Millennia